<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proxy Blog &#124; Random Proxy &#187; For Proxy Owners</title>
	<atom:link href="http://randomproxy.co.uk/blog/category/for-proxy-owners/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomproxy.co.uk/blog</link>
	<description>RandomProxy.co.uk&#039;s Proxy Blog</description>
	<lastBuildDate>Fri, 09 Oct 2009 16:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proxy Feed Reaches 200 Users</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/proxy-feed-reaches-200-users/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/proxy-feed-reaches-200-users/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:16:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[feed subscribers]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[proxy feed]]></category>
		<category><![CDATA[proxy newsletter]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=350</guid>
		<description><![CDATA[Since the return of pupils back to schools we have had an influx of users signing up to our proxy feed. We now have 200 users recieving proxies daily to their inboxes!
We think this is great news as it shows again that we are rowing at a fast pace!
If you would like your proxy in [...]]]></description>
			<content:encoded><![CDATA[<p>Since the return of pupils back to schools we have had an influx of users signing up to our proxy feed. We now have 200 users recieving proxies daily to their inboxes!</p>
<p>We think this is great news as it shows again that we are rowing at a fast pace!</p>
<p>If you would like your proxy in our newsletter please make a comment in this thread with this format.</p>
<p><span id="more-350"></span></p>
<p>So if it passes these criteria then simply post a comment with this information in this format.</p>
<blockquote><p>Title:  Proxy Title<br />
URL: Proxy URL<br />
Description: A short description of your proxy</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/proxy-feed-reaches-200-users/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Not Getting Traffic From email Blasts?</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/not-getting-traffic-from-email-blasts/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/not-getting-traffic-from-email-blasts/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:40:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[email blast]]></category>
		<category><![CDATA[summer proxy decline]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=333</guid>
		<description><![CDATA[During the summer, proxy traffic always drops! So some proxy owners turn to email blasts. Some people will send their URL to over 100,000 proxy user emails! Surely this is a sure fire way to get thousands of hits and $$? No. Lets think about this logically.

Lets go back 7 months to January. My name [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Email Blast" src="http://uscopywriting.com/images/PAGE-IMAGES/email-inbox.jpg" alt="" width="96" height="63" />During the summer, proxy traffic <strong>always</strong> drops! So some proxy owners turn to email blasts. Some people will send their URL to over 100,000 proxy user emails! Surely this is a sure fire way to get thousands of hits and $$? No. Lets think about this logically.</p>
<p><span id="more-333"></span></p>
<p>Lets go back 7 months to January. My name is Tim, I&#8217;m 14 years old and at school. I want to access blocked content at school with a proxy. The proxies I use always get blocked so I sign up to a proxy newsletter to get proxies every day. I use the newsletter everyday to get proxies.</p>
<p>Now lets come up to date &#8211; to today. My name is still Tim and I am on my holidays. I open up my email and I see an email entitled &#8220;Fresh New Proxy&#8221;. I select it and delete it.</p>
<p>So during school time Tim needs proxies to access content on his school computers but during the holidays no content is blocked. So he doesnt need your fresh proxies.</p>
<p>To conclude it doesnt matter how many hundreds of thousands of emails your send your link to, people during the holidays just wont click your proxy!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/not-getting-traffic-from-email-blasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GoDaddy Coupons</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/godaddy-coupons/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/godaddy-coupons/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:27:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[GoDaddy]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=322</guid>
		<description><![CDATA[GoDaddy always release coupons for money off on their site. For big time proxy entrepreneurs these can save hundreds of dollars on big orders! GoDaddy wont allow you to host proxy&#8217;s but you can buy domain from them! As their domains are always very cheap anyway, having these extra money off coupons is very useful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GoDaddy" src="http://thescore.ibj.com/content/wp-content/uploads/2008/05/godaddy-logo.jpg" alt="" width="88" height="78" />GoDaddy always release coupons for money off on their site. For big time proxy entrepreneurs these can save hundreds of dollars on big orders! GoDaddy wont allow you to host proxy&#8217;s but you can buy domain from them! As their domains are always very cheap anyway, having these extra money off coupons is very useful for stretching that dollar a little further!</p>
<p><span id="more-322"></span></p>
<p>ZINE7 &#8211; $7.49 .com domains and renewals<br />
ZINE5 &#8211; 10% off anything<br />
ZINE25 &#8211; Save 25% on any $100+ total order<br />
ZINE6 &#8211; $5 off orders $30 or more</p>
<p>After a little searching I found these codes. I am not 100% sure if they are all working, but from what I have read they seam to be, just comment if one of them doesn&#8217;t.</p>
<p>I would reccommend ZINE7 for very cheap .com domains! Thats a bargain!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/godaddy-coupons/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Getting Those Valuable Diggs</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/getting-those-valuable-diggs/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/getting-those-valuable-diggs/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:08:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social bookmarking]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=316</guid>
		<description><![CDATA[It was nearly two weeks ago when I explained the value of digg and getting diggs, however I didn&#8217;t explain how to best get them. So in this post I will explain how you can maximise the number of diggs you get from your visitors.

Firstly, if you have a blog, I recommend that you install [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Digg" src="http://christopherdessi.files.wordpress.com/2009/04/digg-logo-heart-lg1.jpg" alt="" width="121" height="94" />It was nearly two weeks ago when I explained the <a href="http://randomproxy.co.uk/blog/for-proxy-owners/digg-your-blog-and-seo/">value of digg</a> and getting diggs, however I didn&#8217;t explain how to best get them. So in this post I will explain how you can maximise the number of diggs you get from your visitors.</p>
<p><span id="more-316"></span></p>
<p>Firstly, if you have a blog, I recommend that you install a <a href="http://www.google.com/search?q=wordpress+social+bookmarking+plugin&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rlz=1R1GGGL_en-GB___GB316&amp;client=firefox-a">social bookmarking plugin</a>, this encourage your visitors to digg and bookmark your site with other social bookmarking sites. This is always a good way about getting diggs as it makes it very easy for your visitors &#8211; just one click. Or you could just use a<a href="http://digg.com/tools/buttons"> Digg Button</a> from their site.</p>
<p>Secondly what you can do on your site is ask for diggs! At the end of your posts put, &#8220;Please remember to digg this post if you liked it!&#8221; This can be very affective as it actively encourages visitors to digg!</p>
<p>Both of those ways are very affective and are both &#8220;Whitehat&#8221;. This means they are legitimate ways of getting diggs. However there are also &#8220;Blackhat&#8221;, frowned upon, ways of getting diggs. These can be generators, bots, pyramid schemes etc.</p>
<p>Usually people with bad content use these &#8220;Blackhat&#8221; ways to get on the front of digg as they have no chance of getting legitimate diggs. So to round up, the best way to get real diggs is by having great 100% unique content, as people will more likely digg it!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/getting-those-valuable-diggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg, Your Blog and SEO</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/digg-your-blog-and-seo/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/digg-your-blog-and-seo/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:00:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social bookmarking]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=286</guid>
		<description><![CDATA[Firstly, what is Digg? Digg is a social bookmarking site. People can &#8220;digg&#8221; pages and blog posts. So therefore the more &#8220;diggs&#8221; it gets the more popular it is deemed to be.

Right then, lets get going. When you submit your blog posts to Digg your link will appear on the Upcoming page. Seeing as this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Digg" src="http://christopherdessi.files.wordpress.com/2009/04/digg-logo-heart-lg1.jpg" alt="" width="119" height="93" />Firstly, what is <a href="http://digg.com/">Digg</a>? Digg is a<a href="http://en.wikipedia.org/wiki/Social_bookmarking"> social bookmarking site</a>. People can &#8220;digg&#8221; pages and blog posts. So therefore the more &#8220;diggs&#8221; it gets the more popular it is deemed to be.</p>
<p><span id="more-286"></span></p>
<p>Right then, lets get going. When you submit your blog posts to Digg your link will appear on the <a href="http://digg.com/all/upcoming">Upcoming</a> page. Seeing as this page is Google PageRank 7 it will be crawled by Google bots (As well as other search engine bots) <strong>very</strong> frequently, probably several times a minute. So, how does this help you? Well, if your link is there, the bots will follow them (as the links are not NoFollow). Then after they follow these links your pages will likely get indexed, very quickly. Consequently, if you &#8220;digg&#8221; all of your posts after you post them, you can get your pages indexed rapidly!</p>
<p>Getting indexed is all well and good, but how else can Digg help you? We want traffic, I hear you scream! Digg <em>can </em>provide traffic, but only if you are providing good content! As I said before, the more &#8220;diggs&#8221; you get the more popular your content is deamed to be. With popular content you can get traffic. If you get enough &#8220;diggs&#8221; (Between 50 and 200) you could get your article on the front age of Digg! How much traffic can you expect?  Get 200ish &#8220;diggs&#8221; and expect about 6000 hits, get 3000ish &#8220;diggs&#8221; and expect 140,000 hits! So in fact, you may not want loads of diggs, it could crash your server!</p>
<p>However, if you don&#8217;t get onto the front page, don&#8217;t expect much traffic. Of course, you may get the odd 10 hits here and there, but nothing major. So to get on the front page, get some good content on your blog!</p>
<p>What I have said here applies to most social bookmarking sites! SO I would definitely recommend submitting all of your articles to the other major ones as well as Digg!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/digg-your-blog-and-seo/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>KPMRS.com &#8211; Another Update!</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/kpmrscom-another-update/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/kpmrscom-another-update/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:54:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KPMRS]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=260</guid>
		<description><![CDATA[After I originally mentioned KPMRS I knew it would be a success. I then, more recently, made a post about a few more updates. However now they have released yet more great updates!

The social activity tracker is now live! Put simply, it tells you how many of your sites links are on social bookmarking sites.  [...]]]></description>
			<content:encoded><![CDATA[<p>After I <a href="http://randomproxy.co.uk/blog/for-proxy-owners/keyword-position-monitoring-report-service-wwwkpmrscom/">originally mentioned KPMRS</a> I knew it would be a success. I then, more recently, made a post about a <a href="http://randomproxy.co.uk/blog/information-for-proxy-users/kpmrs-site-update/">few more updates</a>. However now they have released yet more great updates!</p>
<p><span id="more-260"></span></p>
<p><img class="alignleft" title="Digg" src="http://socialwhisper.files.wordpress.com/2009/02/digg-log.jpg" alt="" width="93" height="72" />The <a href="http://www.kpmrs.com/socialactivity.php">social activity</a> tracker is now live! Put simply, it tells you how many of your sites links are on social <a href="http://en.wikipedia.org/wiki/Social_bookmarking">bookmarking sites</a>.  It shows you how many inbound links you have from Delicious, Technorati and Digg. This is a useful tool as it tells you how popular your website is with the public!<img class="alignright" title="FaceBook" src="http://www.northstudio.com/files/images/icon_facebook.png" alt="" width="73" height="73" /></p>
<p>They have also connected and integrated their site with Facebook! This enables you to share your website rankings with your mates (personally I wont be using this as I dont think my mates will care). However, still another great feature if your mates want to know.</p>
<p>To finish it off, I have been asked to be a guest blogger on their blog. So be sure to check out <a href="http://www.kpmrs.com/blog/">their blog</a> for posts from me!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/kpmrscom-another-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Holidays &#8211; Watch Your Traffic</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/summer-holidays-watch-your-traffic/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/summer-holidays-watch-your-traffic/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:25:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[summer proxy decline]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=234</guid>
		<description><![CDATA[Its that time of the year again. Summer. So your traffic will no doubt decrease.
Here is a post from a few months ago that may be more useful now than then.
Summer Proxy Decline.

Josh
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.burnssweetshop.co.uk/images/summer_sun.jpg" alt="" width="162" height="165" />Its that time of the year again. Summer. So your traffic will no doubt decrease.</p>
<p>Here is a post from a few months ago that may be more useful now than then.</p>
<p><a href="http://randomproxy.co.uk/blog/random-proxy-information/summer-proxy-decline-preparation/">Summer Proxy Decline</a>.</p>
<p><span id="more-234"></span></p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/summer-holidays-watch-your-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TwitterButtons.us Help Increase Your Followers</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/twitterbuttonsus-help-increase-your-followers/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/twitterbuttonsus-help-increase-your-followers/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:29:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter account]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=223</guid>
		<description><![CDATA[So Twitter is a great marketing tool to keep you in touch with your customers, clients and associates. But how do you get people to follow you? Well tell them to. Obviously some people may need a little bit more persuading. So some flash little buttons may just do the trick. This site, TwitterButtons.us, has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="TwitterButtons.us"><img class="alignleft" title="TwitterButtons.us" src="http://www.twitterbuttons.us/images/twitter-1a.png" alt="" width="112" height="67" /></a>So Twitter is a great marketing tool to keep you in touch with your customers, clients and associates. But how do you get people to follow you? Well tell them to. Obviously some people may need a little bit more persuading. So some flash little buttons may just do the trick. This site, <a href="http://TwitterButtons.us">TwitterButtons.us</a>, has many buttons to help you out. They are mostly static, however there are some moving ones to! Here is just a little selection of what they have (the ones scattered about the post).<img class="alignright" src="http://www.twitterbuttons.us/images/twitter-1d.png" alt="" width="123" height="74" /></p>
<p><span id="more-223"></span></p>
<p>I recommend that you put one of these buttons on ALL of your proxies. This should increase your Twitter followers ten fold! You will then be able to keep in contact with your users!</p>
<p><img class="alignleft" src="http://www.twitterbuttons.us/images/twitter-5b.gif" alt="" width="180" height="37" />Its a pretty simple site to use. All you do is input your twitter ID, mine is &#8220;RandomProxy&#8221;, and it will automatically generate the code for you.</p>
<p>So good luck with growing your twitter followhood! Remember to follow us on twitter, <a href="http://twitter.com/randomproxy">here</a>!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/twitterbuttonsus-help-increase-your-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google PageRank &#8211; Whats it all about?</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/google-pagerank-whats-it-all-about/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/google-pagerank-whats-it-all-about/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:07:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=209</guid>
		<description><![CDATA[Right then. Google PageRank. Whats it all about? I could dribble on for days talking about google PageRank with all its technicalities, but I wont. I will try to keep this an informal short and to the point post. Firstly, what is it? Put simply it is how much google likes your website&#8217;s pages on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google PageRank" src="http://www.hongkiat.com/blog/wp-content/uploads/google/google-pagerank.png" alt="" width="212" height="94" />Right then. Google PageRank. Whats it all about? I could dribble on for days talking about google PageRank with all its technicalities, but I wont. I will try to keep this an informal short and to the point post. Firstly, what is it? Put simply it is how much google likes your website&#8217;s pages on a scale of 0 to 10 with 10 being the best. That&#8217;s it, nothing more, nothing less.</p>
<p><span id="more-209"></span></p>
<p>There is an obsession with PageRank, everyone wants to get a better PageRank at the next update, but it doesn&#8217;t really mean much more than a little longer green bar on your google toolbar (that&#8217;s not to say I&#8217;m not obsessed). It doesn&#8217;t have any affect (that I know of) on search engine positions, rendering it, in a way, useless. It wont increase your hits or profit.</p>
<p>Despite the fact that we now know its useless, the bugging question, &#8220;how can I increase my PageRank?&#8221; springs to mind. Well its pretty simple, considering google have a top secret complicated algorithm to work it out. Get backlinks. Get as many backlinks as you <img class="alignright" title="PageRank" src="http://blogs.zdnet.com/security/images/pagerank.png" alt="" width="165" height="117" />can. Well, actually it is a little more complicated than that. You need backlinks with a high PageRank. The more sites that have PageRank pointing towards you pass on more &#8220;link juice&#8221;. The More link juice (Yummy) that you have the higher PageRank you will get.</p>
<p>So now then. Stay on your computer. Get backlinks to your website of high PageRank and that are related to your site and see your PageRank rise!</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/google-pagerank-whats-it-all-about/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>List Of 200+ Pligg Sites</title>
		<link>http://randomproxy.co.uk/blog/for-proxy-owners/list-of-200-pligg-sites/</link>
		<comments>http://randomproxy.co.uk/blog/for-proxy-owners/list-of-200-pligg-sites/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:23:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[For Proxy Owners]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social bookmarking]]></category>

		<guid isPermaLink="false">http://randomproxy.co.uk/blog/?p=200</guid>
		<description><![CDATA[Right then. Getting backlinks is a key issue for SEO. Social bookmarking sites are a good place to get these links from. Obviously there are the classics, Digg, Delicious etc. But there are not all that many of these big ones. So I have found a list of 200+ Pligg script social bookmarking sites.

You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seofriendly.com/pligg-sites/"><img class="alignleft" title="Pligg" src="http://www.seofriendly.com/wp-content/uploads/2009/06/pligg_logo.gif" alt="" width="148" height="51" /></a>Right then. Getting backlinks is a key issue for SEO. Social bookmarking sites are a good place to get these links from. Obviously there are the classics, Digg, Delicious etc. But there are not all that many of these big ones. So I have found a list of 200+ Pligg script social bookmarking sites.</p>
<p><span id="more-200"></span></p>
<p>You can download this list from <a href="http://www.seofriendly.com/pligg-sites/">this page</a>.</p>
<p>Submitting your proxy to all of these sites will take a long time, however I am sure it will help with your quest for SEO Masterism.</p>
<p>Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://randomproxy.co.uk/blog/for-proxy-owners/list-of-200-pligg-sites/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

